Probe #4c75dbf3e4 of ASUSTek PRIME B760-PLUS Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-DP-1/edid":
EDID (hex):
00ffffffffffff00410c3e09aa090000
1d1e0104a55021783b3ec5ad4f47a326
125054bfef00d1c0b3009500818081c0
316845686168e77c70a0d0a029503020
3a001d4e3100001a4ed470a0d0a04650
30403a001d4e3100001c000000fc0050
484c203334364231430a2020000000fd
003064a0a03c010a202020202020016d
020322f14d0103051404131f12021190
595a230907078301000067030c001000
0078d8590060a3382840a0103a101d4e
3100001a507800a0a038354030203a00
1d4e3100001e023a801871382d40582c
45001d4e3100001efe5b80a070383540
302035001d4e3100001eef51b87062a0
355080b83a001d4e3100001c0000004c
edid-decode (hex):
00 ff ff ff ff ff ff 00 41 0c 3e 09 aa 09 00 00
1d 1e 01 04 a5 50 21 78 3b 3e c5 ad 4f 47 a3 26
12 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 c0
31 68 45 68 61 68 e7 7c 70 a0 d0 a0 29 50 30 20
3a 00 1d 4e 31 00 00 1a 4e d4 70 a0 d0 a0 46 50
30 40 3a 00 1d 4e 31 00 00 1c 00 00 00 fc 00 50
48 4c 20 33 34 36 42 31 43 0a 20 20 00 00 00 fd
00 30 64 a0 a0 3c 01 0a 20 20 20 20 20 20 01 6d
02 03 22 f1 4d 01 03 05 14 04 13 1f 12 02 11 90
59 5a 23 09 07 07 83 01 00 00 67 03 0c 00 10 00
00 78 d8 59 00 60 a3 38 28 40 a0 10 3a 10 1d 4e
31 00 00 1a 50 78 00 a0 a0 38 35 40 30 20 3a 00
1d 4e 31 00 00 1e 02 3a 80 18 71 38 2d 40 58 2c
45 00 1d 4e 31 00 00 1e fe 5b 80 a0 70 38 35 40
30 20 35 00 1d 4e 31 00 00 1e ef 51 b8 70 62 a0
35 50 80 b8 3a 00 1d 4e 31 00 00 1c 00 00 00 4c
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: PHL
Model: 2366
Serial Number: ...
Made in: week 29 of 2020
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 80 cm x 33 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6757, 0.3115
Green: 0.2802, 0.6386
Blue : 0.1513, 0.0703
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
GTF : 640x480 99.999537 Hz 4:3 50.900 kHz 43.163000 MHz
GTF : 800x600 99.999707 Hz 4:3 63.600 kHz 68.179000 MHz
GTF : 1024x768 100.000177 Hz 4:3 81.400 kHz 113.309000 MHz
Detailed Timing Descriptors:
DTD 1: 3440x1440 59.972616 Hz 43:18 88.819 kHz 319.750000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 28 Vpol N
DTD 2: 3440x1440 99.981604 Hz 43:18 150.972 kHz 543.500000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 64 Hback 48 Hpol N
Vfront 3 Vsync 10 Vback 57 Vpol P
Display Product Name: 'PHL 346B1C'
Display Range Limits:
Monitor ranges (Bare Limits): 48-100 Hz V, 160-160 kHz H, max dotclock 600 MHz
Extension blocks: 1
Checksum: 0x6d
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 89: 2560x1080 50.000000 Hz 64:27 56.250 kHz 185.625000 MHz
VIC 90: 2560x1080 60.000000 Hz 64:27 66.000 kHz 198.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Maximum TMDS clock: 600 MHz
Detailed Timing Descriptors:
DTD 3: 2560x1080 59.975801 Hz 64:27 67.173 kHz 230.000000 MHz (797 mm x 334 mm)
Hfront 160 Hsync 272 Hback 432 Hpol P
Vfront 3 Vsync 10 Vback 27 Vpol N
DTD 4: 2560x1080 99.942890 Hz 64:27 113.235 kHz 308.000000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 40 Vpol P
DTD 5: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (797 mm x 334 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 6: 1920x1080 99.930409 Hz 16:9 113.221 kHz 235.500000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 45 Vpol P
DTD 7: 1720x1440 59.935558 Hz 43:36 89.484 kHz 209.750000 MHz (797 mm x 334 mm)
Hfront 128 Hsync 184 Hback 312 Hpol N
Vfront 3 Vsync 10 Vback 40 Vpol P
Checksum: 0x4c Unused space in Extension Block: 3 bytes