Probe #320836ef04 of Dell XPS 13 9370
Log: edid
edid-decode "/sys/class/drm/card0-DP-2/edid":
EDID (hex):
00ffffffffffff005a63372a17010101
091d0104a5351e783b0565a756529c27
0f5054bfef80b300a940a9c095009040
8180814081c01a3680a070381f403020
35000f282100001e000000ff00564a57
3139303932303034320a000000fd0032
4b0f5210000a202020202020000000fc
005647323435350a2020202020200108
020320f1530102030405060708090e0f
90111213141d1e1f23097f0783010000
023a801871382d40582c45000f282100
001e011d8018711c1620582c25000f28
2100009e023a80d072382d40102c4580
0f282100001e011d007251d01e206e28
55000f282100001e8c0ad08a20e02d10
103e96000f28210000180000000000b7
edid-decode (hex):
00 ff ff ff ff ff ff 00 5a 63 37 2a 17 01 01 01
09 1d 01 04 a5 35 1e 78 3b 05 65 a7 56 52 9c 27
0f 50 54 bf ef 80 b3 00 a9 40 a9 c0 95 00 90 40
81 80 81 40 81 c0 1a 36 80 a0 70 38 1f 40 30 20
35 00 0f 28 21 00 00 1e 00 00 00 ff 00 56 4a 57
31 39 30 39 32 30 30 34 32 0a 00 00 00 fd 00 32
4b 0f 52 10 00 0a 20 20 20 20 20 20 00 00 00 fc
00 56 47 32 34 35 35 0a 20 20 20 20 20 20 01 08
02 03 20 f1 53 01 02 03 04 05 06 07 08 09 0e 0f
90 11 12 13 14 1d 1e 1f 23 09 7f 07 83 01 00 00
02 3a 80 18 71 38 2d 40 58 2c 45 00 0f 28 21 00
00 1e 01 1d 80 18 71 1c 16 20 58 2c 25 00 0f 28
21 00 00 9e 02 3a 80 d0 72 38 2d 40 10 2c 45 80
0f 28 21 00 00 1e 01 1d 00 72 51 d0 1e 20 6e 28
55 00 0f 28 21 00 00 1e 8c 0a d0 8a 20 e0 2d 10
10 3e 96 00 0f 28 21 00 00 18 00 00 00 00 00 b7
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: VSC
Model: 10807
Serial Number: ...
Made in: week 9 of 2019
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6523, 0.3359
Green: 0.3212, 0.6103
Blue : 0.1533, 0.0605
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x2a: 1400x1050 59.978442 Hz 4:3 65.317 kHz 121.750000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 59.933878 Hz 16:9 66.587 kHz 138.500000 MHz (527 mm x 296 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 23 Vpol P
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 50-75 Hz V, 15-82 kHz H, max dotclock 160 MHz
Display Product Name: 'VG2455'
Extension blocks: 1
Checksum: 0x08
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 8: 1440x240 60.054449 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 9: 1440x240 60.054449 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 14: 1440x480 59.940060 Hz 4:3 31.469 kHz 54.000000 MHz
VIC 15: 1440x480 59.940060 Hz 16:9 31.469 kHz 54.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 29: 1440x576 50.000000 Hz 4:3 31.250 kHz 54.000000 MHz
VIC 30: 1440x576 50.000000 Hz 16:9 31.250 kHz 54.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 528 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 5: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 6: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (527 mm x 296 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
Checksum: 0xb7 Unused space in Extension Block: 5 bytes
edid-decode "/sys/class/drm/card0-eDP-1/edid":
EDID (hex):
00ffffffffffff004d108b1400000000
281b0104a51d11780ede50a3544c9926
0f505400000001010101010101010101
0101010101014dd000a0f0703e803020
350026a510000018a4a600a0f0703e80
3020350026a510000018000000fe0038
58444859824c51313333443100000000
0002410328011200000b010a2020002e
edid-decode (hex):
00 ff ff ff ff ff ff 00 4d 10 8b 14 00 00 00 00
28 1b 01 04 a5 1d 11 78 0e de 50 a3 54 4c 99 26
0f 50 54 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 26 a5 10 00 00 18 a4 a6 00 a0 f0 70 3e 80
30 20 35 00 26 a5 10 00 00 18 00 00 00 fe 00 38
58 44 48 59 82 4c 51 31 33 33 44 31 00 00 00 00
00 02 41 03 28 01 12 00 00 0b 01 0a 20 20 00 2e
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: SHP
Model: 5259
Made in: week 40 of 2017
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 29 cm x 17 cm
Gamma: 2.20
Supported color formats: RGB 4:4:4, YCrCb 4:4:4
Default (sRGB) color space is primary color space
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6396, 0.3291
Green: 0.2998, 0.5996
Blue : 0.1494, 0.0595
White: 0.3125, 0.3281
Established Timings I & II: none
Standard Timings: none
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (294 mm x 165 mm)
Hfront 48 Hsync 32 Hback 80 Hpol N
Vfront 3 Vsync 5 Vback 54 Vpol N
DTD 2: 3840x2160 47.997300 Hz 16:9 106.650 kHz 426.600000 MHz (294 mm x 165 mm)
Hfront 48 Hsync 32 Hback 80 Hpol N
Vfront 3 Vsync 5 Vback 54 Vpol N
Alphanumeric Data String: '8XDHY'
Manufacturer-Specified Display Descriptor (0x00): 00 00 00 02 41 03 28 01 12 00 00 0b 01 0a 20 20 '....A.(....... '
Checksum: 0x2e