Probe #26a5abb509 of MSI MPG B560I GAMING EDG... Desktop Computer (MPG B560 Trident A (MS-B926))
Log: edid
edid-decode "/sys/class/drm/card0-DP-3/edid":
EDID (hex):
00ffffffffffff0026cd4e66c2070000
1b1f0104b53c22783ef6d5a7544b9e25
0d5054bfef80714f8140818081c09500
b300d1c001014dd000a0f0703e803020
3500544f2100001a000000ff00313137
36393132373031393836000000fd0018
4c1fa03c000a202020202020000000fc
00504c3237393255480a20202020019c
020320f15390050403020716011f1213
14201511065d5e5f2309070783010000
023a801871382d40582c4500544f2100
001f011d8018711c1620582c2500544f
2100009fa76600a0f0701f8030205500
544f2100001ff45100a0f07019803020
3500544f2100001f565e00a0a0a02950
30203500544f2100001b000000000059
edid-decode (hex):
00 ff ff ff ff ff ff 00 26 cd 4e 66 c2 07 00 00
1b 1f 01 04 b5 3c 22 78 3e f6 d5 a7 54 4b 9e 25
0d 50 54 bf ef 80 71 4f 81 40 81 80 81 c0 95 00
b3 00 d1 c0 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 54 4f 21 00 00 1a 00 00 00 ff 00 31 31 37
36 39 31 32 37 30 31 39 38 36 00 00 00 fd 00 18
4c 1f a0 3c 00 0a 20 20 20 20 20 20 00 00 00 fc
00 50 4c 32 37 39 32 55 48 0a 20 20 20 20 01 9c
02 03 20 f1 53 90 05 04 03 02 07 16 01 1f 12 13
14 20 15 11 06 5d 5e 5f 23 09 07 07 83 01 00 00
02 3a 80 18 71 38 2d 40 58 2c 45 00 54 4f 21 00
00 1f 01 1d 80 18 71 1c 16 20 58 2c 25 00 54 4f
21 00 00 9f a7 66 00 a0 f0 70 1f 80 30 20 55 00
54 4f 21 00 00 1f f4 51 00 a0 f0 70 19 80 30 20
35 00 54 4f 21 00 00 1f 56 5e 00 a0 a0 a0 29 50
30 20 35 00 54 4f 21 00 00 1b 00 00 00 00 00 59
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: IVM
Model: 26190
Serial Number: ...
Made in: week 27 of 2021
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
Default (sRGB) color space is primary color space
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6552, 0.3310
Green: 0.2939, 0.6191
Blue : 0.1474, 0.0517
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (596 mm x 335 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 24-76 Hz V, 31-160 kHz H, max dotclock 600 MHz
Display Product Name: 'PL2792UH'
Extension blocks: 1
Checksum: 0x9c
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (596 mm x 335 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (596 mm x 335 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 3840x2160 29.985167 Hz 16:9 65.698 kHz 262.790000 MHz (596 mm x 335 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 5 Vsync 5 Vback 21 Vpol P
DTD 5: 3840x2160 24.004577 Hz 16:9 52.450 kHz 209.800000 MHz (596 mm x 335 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 17 Vpol P
DTD 6: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (596 mm x 335 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Checksum: 0x59 Unused space in Extension Block: 5 bytes