Probe #0182dad759 of Dell 0200DY A02 Desktop Computer (OptiPlex 780)
Log: edid
edid-decode "/sys/class/drm/card0-VGA-1/edid":
EDID (hex):
00ffffffffffff000e985a2000000000
031101036e221b78eadc55a359489e24
1150543fef808180814081878190714f
614001010101302a009851002a403070
1300520e1100001e000000fc00583736
31410a20202020202020000000fd0037
4d18520e000a202020202020000000ff
004c433537303330303830370a200092
edid-decode (hex):
00 ff ff ff ff ff ff 00 0e 98 5a 20 00 00 00 00
03 11 01 03 6e 22 1b 78 ea dc 55 a3 59 48 9e 24
11 50 54 3f ef 80 81 80 81 40 81 87 81 90 71 4f
61 40 01 01 01 01 30 2a 00 98 51 00 2a 40 30 70
13 00 52 0e 11 00 00 1e 00 00 00 fc 00 58 37 36
31 41 0a 20 20 20 20 20 20 20 00 00 00 fd 00 37
4d 18 52 0e 00 0a 20 20 20 20 20 20 00 00 00 ff
00 4c 43 35 37 30 33 30 30 38 30 37 0a 20 00 92
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: CTX
Model: 8282
Made in: week 3 of 2007
Basic Display Parameters & Features:
Analog display
Signal Level Standard: 0.700 : 0.000 : 0.700 V p-p
Blank level equals black level
Sync: Separate Composite SyncOnGreen
Maximum image size: 34 cm x 27 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3486
Green: 0.2841, 0.6171
Blue : 0.1416, 0.0673
White: 0.3134, 0.3291
Established Timings I & II:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
GTF : 1280x1024 67.000183 Hz 5:4 71.288 kHz 123.186000 MHz
GTF : 1280x1024 75.999957 Hz 5:4 81.320 kHz 141.822000 MHz
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Detailed Timing Descriptors:
DTD 1: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz (338 mm x 270 mm)
Hfront 48 Hsync 112 Hback 248 Hpol P
Vfront 1 Vsync 3 Vback 38 Vpol P
Display Product Name: 'X761A'
Display Range Limits:
Monitor ranges (GTF): 55-77 Hz V, 24-82 kHz H, max dotclock 140 MHz
Display Product Serial Number: ...
Checksum: 0x92