Probe #4458c8a8ca of ASUSTek PRIME B660-PLUS D4 Desktop Computer
Log: acpidump
SSDT @ 0x0000000000000000
0000: 53 53 44 54 39 33 00 00 02 3D 49 4E 54 45 4C 20 SSDT93...=INTEL
0010: 49 67 66 78 53 73 64 74 00 30 00 00 49 4E 54 4C IgfxSsdt.0..INTL
0020: 17 07 20 20 A0 48 28 00 15 5C 2E 5F 53 42 5F 50 .. .H(..\._SB_P
0030: 43 30 30 06 00 15 5C 2F 03 5F 53 42 5F 50 43 30 C00...\/._SB_PC0
0040: 30 4D 43 5F 5F 06 00 15 5C 2F 03 5F 53 42 5F 50 0MC__...\/._SB_P
0050: 43 30 30 47 46 58 30 06 00 15 5C 4E 44 49 44 00 C00GFX0...\NDID.
0060: 00 15 5C 44 49 44 31 00 00 15 5C 44 49 44 32 00 ..\DID1...\DID2.
0070: 00 15 5C 44 49 44 33 00 00 15 5C 44 49 44 34 00 ..\DID3...\DID4.
0080: 00 15 5C 44 49 44 35 00 00 15 5C 44 49 44 36 00 ..\DID5...\DID6.
0090: 00 15 5C 44 49 44 37 00 00 15 5C 44 49 44 38 00 ..\DID7...\DID8.
00A0: 00 15 5C 44 49 44 39 00 00 15 5C 44 49 44 41 00 ..\DID9...\DIDA.
00B0: 00 15 5C 44 49 44 42 00 00 15 5C 44 49 44 43 00 ..\DIDB...\DIDC.
00C0: 00 15 5C 44 49 44 44 00 00 15 5C 44 49 44 45 00 ..\DIDD...\DIDE.
00D0: 00 15 5C 44 49 44 46 00 00 15 5C 44 49 44 58 00 ..\DIDF...\DIDX.
00E0: 00 15 5C 44 49 44 59 00 00 15 5C 4E 58 44 31 00 ..\DIDY...\NXD1.
00F0: 00 15 5C 4E 58 44 32 00 00 15 5C 4E 58 44 33 00 ..\NXD2...\NXD3.
0100: 00 15 5C 4E 58 44 34 00 00 15 5C 4E 58 44 35 00 ..\NXD4...\NXD5.
0110: 00 15 5C 4E 58 44 36 00 00 15 5C 4E 58 44 37 00 ..\NXD6...\NXD7.
0120: 00 15 5C 4E 58 44 38 00 00 15 5C 4E 58 44 59 00 ..\NXD8...\NXDY.
0130: 00 15 5C 49 50 54 50 00 00 15 5C 45 44 50 56 00 ..\IPTP...\EDPV.
0140: 00 15 5C 4E 58 44 58 00 00 15 5C 48 47 4D 44 00 ..\NXDX...\HGMD.
0150: 00 15 5C 4C 49 44 53 00 00 15 5C 42 52 54 4C 00 ..\LIDS...\BRTL.
0160: 00 15 5C 4E 53 54 45 00 00 15 5C 43 53 54 45 00 ..\NSTE...\CSTE.
0170: 00 15 5C 41 53 4C 42 00 00 15 5C 49 42 54 54 00 ..\ASLB...\IBTT.
0180: 00 15 5C 49 50 53 43 00 00 15 5C 49 50 41 54 00 ..\IPSC...\IPAT.
0190: 00 15 5C 49 42 49 41 00 00 15 5C 48 56 43 4F 00 ..\IBIA...\HVCO.
01A0: 00 15 5C 49 53 53 43 00 00 15 5C 4B 53 56 30 00 ..\ISSC...\KSV0.
01B0: 00 15 5C 4B 53 56 31 00 00 15 5C 49 46 31 45 00 ..\KSV1...\IF1E.
01C0: 00 15 5C 50 41 56 50 00 00 15 5C 50 4C 44 31 08 ..\PAVP...\PLD1.
01D0: 00 15 5C 50 4C 44 32 08 00 15 5C 50 42 43 4C 08 ..\PLD2...\PBCL.
01E0: 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 47 46 58 ..\/._SB_PC00GFX
01F0: 30 48 44 4F 53 08 00 15 5C 45 43 4F 4E 01 00 15 0HDOS...\ECON...
0200: 5C 50 4E 48 4D 01 00 15 5C 2F 04 5F 53 42 5F 50 \PNHM...\/._SB_P
0210: 43 30 30 47 46 58 30 4F 53 59 53 01 00 15 5C 2F C00GFX0OSYS...\/
0220: 04 5F 53 42 5F 50 43 30 30 47 46 58 30 43 50 53 ._SB_PC00GFX0CPS
0230: 43 00 00 15 5C 47 55 41 4D 08 01 15 5C 2F 04 5F C...\GUAM...\/._
0240: 53 42 5F 50 43 30 30 47 46 58 30 44 53 45 4E 00 SB_PC00GFX0DSEN.
0250: 00 15 5C 2F 04 5F 53 42 5F 50 43 30 30 47 46 58 ..\/._SB_PC00GFX
0260: 30 53 30 49 44 00 00 15 5C 2F 04 5F 53 42 5F 50 0S0ID...\/._SB_P
0270: 43 30 30 47 46 58 30 48 4E 4F 54 08 01 15 5C 2E C00GFX0HNOT...\.
0280: 5F 53 42 5F 47 47 4F 56 08 01 15 5C 2E 5F 53 42 _SB_GGOV...\._SB
0290: 5F 53 47 4F 56 08 02 15 5C 2F 04 5F 53 42 5F 50 _SGOV...\/._SB_P
02A0: 43 30 30 47 46 58 30 45 44 4D 58 00 00 10 8B 08 C00GFX0EDMX.....
02B0: 03 5C 2F 03 5F 53 42 5F 50 43 30 30 47 46 58 30 .\/._SB_PC00GFX0
02C0: 08 44 50 4C 44 12 1A 01 11 17 0A 14 82 00 00 00 .DPLD...........
02D0: 20 03 D0 07 41 0E 00 00 00 00 80 01 00 00 00 00 ...A...........
02E0: 14 26 5F 44 4F 53 01 70 7B 68 0A 07 00 44 53 45 .&_DOS.p{h...DSE
02F0: 4E A0 15 93 7B 68 0A 03 00 00 A0 0C 5B 12 48 44 N...{h......[.HD
0300: 4F 53 00 48 44 4F 53 14 8C 15 01 5F 44 4F 44 00 OS.HDOS...._DOD.
0310: 70 0A 02 4E 44 49 44 A0 15 92 93 44 49 44 4C 00 p..NDID....DIDL.
0320: 70 53 44 44 4C 44 49 44 4C 44 49 44 31 A0 15 92 pSDDLDIDLDID1...
0330: 93 44 44 4C 32 00 70 53 44 44 4C 44 44 4C 32 44 .DDL2.pSDDLDDL2D
0340: 49 44 32 A0 15 92 93 44 44 4C 33 00 70 53 44 44 ID2....DDL3.pSDD
0350: 4C 44 44 4C 33 44 49 44 33 A0 15 92 93 44 44 4C LDDL3DID3....DDL
0360: 34 00 70 53 44 44 4C 44 44 4C 34 44 49 44 34 A0 4.pSDDLDDL4DID4.
0370: 15 92 93 44 44 4C 35 00 70 53 44 44 4C 44 44 4C ...DDL5.pSDDLDDL
0380: 35 44 49 44 35 A0 15 92 93 44 44 4C 36 00 70 53 5DID5....DDL6.pS
0390: 44 44 4C 44 44 4C 36 44 49 44 36 A0 15 92 93 44 DDLDDL6DID6....D
03A0: 44 4C 37 00 70 53 44 44 4C 44 44 4C 37 44 49 44 DL7.pSDDLDDL7DID
03B0: 37 A0 15 92 93 44 44 4C 38 00 70 53 44 44 4C 44 7....DDL8.pSDDLD
03C0: 44 4C 38 44 49 44 38 A0 15 92 93 44 44 4C 39 00 DL8DID8....DDL9.
03D0: 70 53 44 44 4C 44 44 4C 39 44 49 44 39 A0 15 92 pSDDLDDL9DID9...
03E0: 93 44 44 31 30 00 70 53 44 44 4C 44 44 31 30 44 .DD10.pSDDLDD10D
03F0: 49 44 41 A0 15 92 93 44 44 31 31 00 70 53 44 44 IDA....DD11.pSDD
0400: 4C 44 44 31 31 44 49 44 42 A0 15 92 93 44 44 31 LDD11DIDB....DD1
0410: 32 00 70 53 44 44 4C 44 44 31 32 44 49 44 43 A0 2.pSDDLDD12DIDC.
0420: 15 92 93 44 44 31 33 00 70 53 44 44 4C 44 44 31 ...DD13.pSDDLDD1
0430: 33 44 49 44 44 A0 15 92 93 44 44 31 34 00 70 53 3DIDD....DD14.pS
0440: 44 44 4C 44 44 31 34 44 49 44 45 A0 15 92 93 44 DDLDD14DIDE....D
0450: 44 31 35 00 70 53 44 44 4C 44 44 31 35 44 49 44 D15.pSDDLDD15DID
0460: 46 A0 44 04 93 4E 44 49 44 01 08 54 4D 50 31 12 F.D..NDID..TMP1.
0470: 07 01 0C FF FF FF FF A0 14 93 49 50 54 50 01 70 ..........IPTP.p
0480: 0C 80 34 02 00 88 54 4D 50 31 00 00 A1 14 70 7D ..4...TMP1....p}
0490: 0C 00 00 01 00 44 49 44 31 00 88 54 4D 50 31 00 .....DID1..TMP1.
04A0: 00 A4 54 4D 50 31 A0 4D 05 93 4E 44 49 44 0A 02 ..TMP1.M..NDID..
04B0: 08 54 4D 50 32 12 0C 02 0C FF FF FF FF 0C FF FF .TMP2...........
04C0: FF FF 70 7D 0C 00 00 01 00 44 49 44 31 00 88 54 ..p}.....DID1..T
04D0: 4D 50 32 00 00 A0 14 93 49 50 54 50 01 70 0C 80 MP2.....IPTP.p..
04E0: 34 02 00 88 54 4D 50 32 01 00 A1 14 70 7D 0C 00 4...TMP2....p}..
04F0: 00 01 00 44 49 44 32 00 88 54 4D 50 32 01 00 A4 ...DID2..TMP2...
0500: 54 4D 50 32 A0 47 07 93 4E 44 49 44 0A 03 08 54 TMP2.G..NDID...T
0510: 4D 50 33 12 11 03 0C FF FF FF FF 0C FF FF FF FF MP3.............
0520: 0C FF FF FF FF 70 7D 0C 00 00 01 00 44 49 44 31 .....p}.....DID1
0530: 00 88 54 4D 50 33 00 00 70 7D 0C 00 00 01 00 44 ..TMP3..p}.....D
0540: 49 44 32 00 88 54 4D 50 33 01 00 A0 15 93 49 50 ID2..TMP3.....IP
0550: 54 50 01 70 0C 80 34 02 00 88 54 4D 50 33 0A 02 TP.p..4...TMP3..
0560: 00 A1 15 70 7D 0C 00 00 01 00 44 49 44 33 00 88 ...p}.....DID3..
0570: 54 4D 50 33 0A 02 00 A4 54 4D 50 33 A0 40 09 93 TMP3....TMP3.@..
0580: 4E 44 49 44 0A 04 08 54 4D 50 34 12 16 04 0C FF NDID...TMP4.....
0590: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF ................
05A0: FF FF 70 7D 0C 00 00 01 00 44 49 44 31 00 88 54 ..p}.....DID1..T
05B0: 4D 50 34 00 00 70 7D 0C 00 00 01 00 44 49 44 32 MP4..p}.....DID2
05C0: 00 88 54 4D 50 34 01 00 70 7D 0C 00 00 01 00 44 ..TMP4..p}.....D
05D0: 49 44 33 00 88 54 4D 50 34 0A 02 00 A0 15 93 49 ID3..TMP4......I
05E0: 50 54 50 01 70 0C 80 34 02 00 88 54 4D 50 34 0A PTP.p..4...TMP4.
05F0: 03 00 A1 15 70 7D 0C 00 00 01 00 44 49 44 34 00 ....p}.....DID4.
0600: 88 54 4D 50 34 0A 03 00 A4 54 4D 50 34 A0 49 0A .TMP4....TMP4.I.
0610: 93 4E 44 49 44 0A 05 08 54 4D 50 35 12 1B 05 0C .NDID...TMP5....
0620: FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF ................
0630: FF FF FF 0C FF FF FF FF 70 7D 0C 00 00 01 00 44 ........p}.....D
0640: 49 44 31 00 88 54 4D 50 35 00 00 70 7D 0C 00 00 ID1..TMP5..p}...
0650: 01 00 44 49 44 32 00 88 54 4D 50 35 01 00 70 7D ..DID2..TMP5..p}
0660: 0C 00 00 01 00 44 49 44 33 00 88 54 4D 50 35 0A .....DID3..TMP5.
0670: 02 00 70 7D 0C 00 00 01 00 44 49 44 34 00 88 54 ..p}.....DID4..T
0680: 4D 50 35 0A 03 00 A0 15 93 49 50 54 50 01 70 0C MP5......IPTP.p.
0690: 80 34 02 00 88 54 4D 50 35 0A 04 00 A1 15 70 7D .4...TMP5.....p}
06A0: 0C 00 00 01 00 44 49 44 35 00 88 54 4D 50 35 0A .....DID5..TMP5.
06B0: 04 00 A4 54 4D 50 35 A0 42 0C 93 4E 44 49 44 0A ...TMP5.B..NDID.
06C0: 06 08 54 4D 50 36 12 20 06 0C FF FF FF FF 0C FF ..TMP6. ........
06D0: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF ................
06E0: FF FF 0C FF FF FF FF 70 7D 0C 00 00 01 00 44 49 .......p}.....DI
06F0: 44 31 00 88 54 4D 50 36 00 00 70 7D 0C 00 00 01 D1..TMP6..p}....
0700: 00 44 49 44 32 00 88 54 4D 50 36 01 00 70 7D 0C .DID2..TMP6..p}.
0710: 00 00 01 00 44 49 44 33 00 88 54 4D 50 36 0A 02 ....DID3..TMP6..
0720: 00 70 7D 0C 00 00 01 00 44 49 44 34 00 88 54 4D .p}.....DID4..TM
0730: 50 36 0A 03 00 70 7D 0C 00 00 01 00 44 49 44 35 P6...p}.....DID5
0740: 00 88 54 4D 50 36 0A 04 00 A0 15 93 49 50 54 50 ..TMP6......IPTP
0750: 01 70 0C 80 34 02 00 88 54 4D 50 36 0A 05 00 A1 .p..4...TMP6....
0760: 15 70 7D 0C 00 00 01 00 44 49 44 36 00 88 54 4D .p}.....DID6..TM
0770: 50 36 0A 05 00 A4 54 4D 50 36 A0 4B 0D 93 4E 44 P6....TMP6.K..ND
0780: 49 44 0A 07 08 54 4D 50 37 12 25 07 0C FF FF FF ID...TMP7.%.....
0790: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
07A0: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 70 ...............p
07B0: 7D 0C 00 00 01 00 44 49 44 31 00 88 54 4D 50 37 }.....DID1..TMP7
07C0: 00 00 70 7D 0C 00 00 01 00 44 49 44 32 00 88 54 ..p}.....DID2..T
07D0: 4D 50 37 01 00 70 7D 0C 00 00 01 00 44 49 44 33 MP7..p}.....DID3
07E0: 00 88 54 4D 50 37 0A 02 00 70 7D 0C 00 00 01 00 ..TMP7...p}.....
07F0: 44 49 44 34 00 88 54 4D 50 37 0A 03 00 70 7D 0C DID4..TMP7...p}.
0800: 00 00 01 00 44 49 44 35 00 88 54 4D 50 37 0A 04 ....DID5..TMP7..
0810: 00 70 7D 0C 00 00 01 00 44 49 44 36 00 88 54 4D .p}.....DID6..TM
0820: 50 37 0A 05 00 A0 15 93 49 50 54 50 01 70 0C 80 P7......IPTP.p..
0830: 34 02 00 88 54 4D 50 37 0A 06 00 A1 15 70 7D 0C 4...TMP7.....p}.
0840: 00 00 01 00 44 49 44 37 00 88 54 4D 50 37 0A 06 ....DID7..TMP7..
0850: 00 A4 54 4D 50 37 A0 44 0F 93 4E 44 49 44 0A 08 ..TMP7.D..NDID..
0860: 08 54 4D 50 38 12 2A 08 0C FF FF FF FF 0C FF FF .TMP8.*.........
0870: FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF ................
0880: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0890: 70 7D 0C 00 00 01 00 44 49 44 31 00 88 54 4D 50 p}.....DID1..TMP
08A0: 38 00 00 70 7D 0C 00 00 01 00 44 49 44 32 00 88 8..p}.....DID2..
08B0: 54 4D 50 38 01 00 70 7D 0C 00 00 01 00 44 49 44 TMP8..p}.....DID
08C0: 33 00 88 54 4D 50 38 0A 02 00 70 7D 0C 00 00 01 3..TMP8...p}....
08D0: 00 44 49 44 34 00 88 54 4D 50 38 0A 03 00 70 7D .DID4..TMP8...p}
08E0: 0C 00 00 01 00 44 49 44 35 00 88 54 4D 50 38 0A .....DID5..TMP8.
08F0: 04 00 70 7D 0C 00 00 01 00 44 49 44 36 00 88 54 ..p}.....DID6..T
0900: 4D 50 38 0A 05 00 70 7D 0C 00 00 01 00 44 49 44 MP8...p}.....DID
0910: 37 00 88 54 4D 50 38 0A 06 00 A0 15 93 49 50 54 7..TMP8......IPT
0920: 50 01 70 0C 80 34 02 00 88 54 4D 50 38 0A 07 00 P.p..4...TMP8...
0930: A1 15 70 7D 0C 00 00 01 00 44 49 44 38 00 88 54 ..p}.....DID8..T
0940: 4D 50 38 0A 07 00 A4 54 4D 50 38 A0 4D 10 93 4E MP8....TMP8.M..N
0950: 44 49 44 0A 09 08 54 4D 50 39 12 2F 09 0C FF FF DID...TMP9./....
0960: FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF ................
0970: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0980: 0C FF FF FF FF 0C FF FF FF FF 70 7D 0C 00 00 01 ..........p}....
0990: 00 44 49 44 31 00 88 54 4D 50 39 00 00 70 7D 0C .DID1..TMP9..p}.
09A0: 00 00 01 00 44 49 44 32 00 88 54 4D 50 39 01 00 ....DID2..TMP9..
09B0: 70 7D 0C 00 00 01 00 44 49 44 33 00 88 54 4D 50 p}.....DID3..TMP
09C0: 39 0A 02 00 70 7D 0C 00 00 01 00 44 49 44 34 00 9...p}.....DID4.
09D0: 88 54 4D 50 39 0A 03 00 70 7D 0C 00 00 01 00 44 .TMP9...p}.....D
09E0: 49 44 35 00 88 54 4D 50 39 0A 04 00 70 7D 0C 00 ID5..TMP9...p}..
09F0: 00 01 00 44 49 44 36 00 88 54 4D 50 39 0A 05 00 ...DID6..TMP9...
0A00: 70 7D 0C 00 00 01 00 44 49 44 37 00 88 54 4D 50 p}.....DID7..TMP
0A10: 39 0A 06 00 70 7D 0C 00 00 01 00 44 49 44 38 00 9...p}.....DID8.
0A20: 88 54 4D 50 39 0A 07 00 A0 15 93 49 50 54 50 01 .TMP9......IPTP.
0A30: 70 0C 80 34 02 00 88 54 4D 50 39 0A 08 00 A1 15 p..4...TMP9.....
0A40: 70 7D 0C 00 00 01 00 44 49 44 39 00 88 54 4D 50 p}.....DID9..TMP
0A50: 39 0A 08 00 A4 54 4D 50 39 A0 46 12 93 4E 44 49 9....TMP9.F..NDI
0A60: 44 0A 0A 08 54 4D 50 41 12 34 0A 0C FF FF FF FF D...TMPA.4......
0A70: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C ................
0A80: FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF ................
0A90: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 70 7D 0C .............p}.
0AA0: 00 00 01 00 44 49 44 31 00 88 54 4D 50 41 00 00 ....DID1..TMPA..
0AB0: 70 7D 0C 00 00 01 00 44 49 44 32 00 88 54 4D 50 p}.....DID2..TMP
0AC0: 41 01 00 70 7D 0C 00 00 01 00 44 49 44 33 00 88 A..p}.....DID3..
0AD0: 54 4D 50 41 0A 02 00 70 7D 0C 00 00 01 00 44 49 TMPA...p}.....DI
0AE0: 44 34 00 88 54 4D 50 41 0A 03 00 70 7D 0C 00 00 D4..TMPA...p}...
0AF0: 01 00 44 49 44 35 00 88 54 4D 50 41 0A 04 00 70 ..DID5..TMPA...p
0B00: 7D 0C 00 00 01 00 44 49 44 36 00 88 54 4D 50 41 }.....DID6..TMPA
0B10: 0A 05 00 70 7D 0C 00 00 01 00 44 49 44 37 00 88 ...p}.....DID7..
0B20: 54 4D 50 41 0A 06 00 70 7D 0C 00 00 01 00 44 49 TMPA...p}.....DI
0B30: 44 38 00 88 54 4D 50 41 0A 07 00 70 7D 0C 00 00 D8..TMPA...p}...
0B40: 01 00 44 49 44 39 00 88 54 4D 50 41 0A 08 00 A0 ..DID9..TMPA....
0B50: 15 93 49 50 54 50 01 70 0C 80 34 02 00 88 54 4D ..IPTP.p..4...TM
0B60: 50 41 0A 09 00 A1 15 70 7D 0C 00 00 01 00 44 49 PA.....p}.....DI
0B70: 44 41 00 88 54 4D 50 41 0A 09 00 A4 54 4D 50 41 DA..TMPA....TMPA
0B80: A0 4F 13 93 4E 44 49 44 0A 0B 08 54 4D 50 42 12 .O..NDID...TMPB.
0B90: 39 0B 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF 9...............
0BA0: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0BB0: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C ................
0BC0: FF FF FF FF 0C FF FF FF FF 70 7D 0C 00 00 01 00 .........p}.....
0BD0: 44 49 44 31 00 88 54 4D 50 42 00 00 70 7D 0C 00 DID1..TMPB..p}..
0BE0: 00 01 00 44 49 44 32 00 88 54 4D 50 42 01 00 70 ...DID2..TMPB..p
0BF0: 7D 0C 00 00 01 00 44 49 44 33 00 88 54 4D 50 42 }.....DID3..TMPB
0C00: 0A 02 00 70 7D 0C 00 00 01 00 44 49 44 34 00 88 ...p}.....DID4..
0C10: 54 4D 50 42 0A 03 00 70 7D 0C 00 00 01 00 44 49 TMPB...p}.....DI
0C20: 44 35 00 88 54 4D 50 42 0A 04 00 70 7D 0C 00 00 D5..TMPB...p}...
0C30: 01 00 44 49 44 36 00 88 54 4D 50 42 0A 05 00 70 ..DID6..TMPB...p
0C40: 7D 0C 00 00 01 00 44 49 44 37 00 88 54 4D 50 42 }.....DID7..TMPB
0C50: 0A 06 00 70 7D 0C 00 00 01 00 44 49 44 38 00 88 ...p}.....DID8..
0C60: 54 4D 50 42 0A 07 00 70 7D 0C 00 00 01 00 44 49 TMPB...p}.....DI
0C70: 44 39 00 88 54 4D 50 42 0A 08 00 70 7D 0C 00 00 D9..TMPB...p}...
0C80: 01 00 44 49 44 41 00 88 54 4D 50 42 0A 09 00 A0 ..DIDA..TMPB....
0C90: 15 93 49 50 54 50 01 70 0C 80 34 02 00 88 54 4D ..IPTP.p..4...TM
0CA0: 50 42 0A 0A 00 A1 15 70 7D 0C 00 00 01 00 44 49 PB.....p}.....DI
0CB0: 44 42 00 88 54 4D 50 42 0A 0A 00 A4 54 4D 50 42 DB..TMPB....TMPB
0CC0: A0 48 15 93 4E 44 49 44 0A 0C 08 54 4D 50 43 12 .H..NDID...TMPC.
0CD0: 3E 0C 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF >...............
0CE0: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0CF0: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C ................
0D00: FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 70 7D ..............p}
0D10: 0C 00 00 01 00 44 49 44 31 00 88 54 4D 50 43 00 .....DID1..TMPC.
0D20: 00 70 7D 0C 00 00 01 00 44 49 44 32 00 88 54 4D .p}.....DID2..TM
0D30: 50 43 01 00 70 7D 0C 00 00 01 00 44 49 44 33 00 PC..p}.....DID3.
0D40: 88 54 4D 50 43 0A 02 00 70 7D 0C 00 00 01 00 44 .TMPC...p}.....D
0D50: 49 44 34 00 88 54 4D 50 43 0A 03 00 70 7D 0C 00 ID4..TMPC...p}..
0D60: 00 01 00 44 49 44 35 00 88 54 4D 50 43 0A 04 00 ...DID5..TMPC...
0D70: 70 7D 0C 00 00 01 00 44 49 44 36 00 88 54 4D 50 p}.....DID6..TMP
0D80: 43 0A 05 00 70 7D 0C 00 00 01 00 44 49 44 37 00 C...p}.....DID7.
0D90: 88 54 4D 50 43 0A 06 00 70 7D 0C 00 00 01 00 44 .TMPC...p}.....D
0DA0: 49 44 38 00 88 54 4D 50 43 0A 07 00 70 7D 0C 00 ID8..TMPC...p}..
0DB0: 00 01 00 44 49 44 39 00 88 54 4D 50 43 0A 08 00 ...DID9..TMPC...
0DC0: 70 7D 0C 00 00 01 00 44 49 44 41 00 88 54 4D 50 p}.....DIDA..TMP
0DD0: 43 0A 09 00 70 7D 0C 00 00 01 00 44 49 44 42 00 C...p}.....DIDB.
0DE0: 88 54 4D 50 43 0A 0A 00 A0 15 93 49 50 54 50 01 .TMPC......IPTP.
0DF0: 70 0C 80 34 02 00 88 54 4D 50 43 0A 0B 00 A1 15 p..4...TMPC.....
0E00: 70 7D 0C 00 00 01 00 44 49 44 43 00 88 54 4D 50 p}.....DIDC..TMP
0E10: 43 0A 0B 00 A4 54 4D 50 43 A0 42 17 93 4E 44 49 C....TMPC.B..NDI
0E20: 44 0A 0D 08 54 4D 50 44 12 44 04 0D 0C FF FF FF D...TMPD.D......
0E30: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0E40: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C ................
0E50: FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF ................
0E60: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 70 7D 0C .............p}.
0E70: 00 00 01 00 44 49 44 31 00 88 54 4D 50 44 00 00 ....DID1..TMPD..
0E80: 70 7D 0C 00 00 01 00 44 49 44 32 00 88 54 4D 50 p}.....DID2..TMP
0E90: 44 01 00 70 7D 0C 00 00 01 00 44 49 44 33 00 88 D..p}.....DID3..
0EA0: 54 4D 50 44 0A 02 00 70 7D 0C 00 00 01 00 44 49 TMPD...p}.....DI
0EB0: 44 34 00 88 54 4D 50 44 0A 03 00 70 7D 0C 00 00 D4..TMPD...p}...
0EC0: 01 00 44 49 44 35 00 88 54 4D 50 44 0A 04 00 70 ..DID5..TMPD...p
0ED0: 7D 0C 00 00 01 00 44 49 44 36 00 88 54 4D 50 44 }.....DID6..TMPD
0EE0: 0A 05 00 70 7D 0C 00 00 01 00 44 49 44 37 00 88 ...p}.....DID7..
0EF0: 54 4D 50 44 0A 06 00 70 7D 0C 00 00 01 00 44 49 TMPD...p}.....DI
0F00: 44 38 00 88 54 4D 50 44 0A 07 00 70 7D 0C 00 00 D8..TMPD...p}...
